No Items in cart
Electric Log Splitter KS 8TKE 52/35
Dhs. 5,197.00
Electric Log Splitter KS 8TKE 52/35
Unavailable
Dhs. 5,197.00
Specification
| Splitting force, ton: | 8 |
| Max. splitting length, mm: | 520 |
| Max. splitting diameter, mm: | 350 |
| Cycle time, sec: | ~ 2 |
| Operating position: | Horizontal |
Specification
| Voltage, V | 230 |
| Frequency, Hz | 50 |
| Engine power, W | 2000 |
| Splitting force, ton | 8 |
| Engine type | Electric |
| Engine model | KS ECO 2100 |
| Max. splitting length, mm | 520 |
| Max. splitting diameter, mm | 350 |
| Cycle time, sec | ~ 2 |
| Operating position | Horizontal |
| Flywheel speed, U/min | 400 |
| Cable length, m | 1.7 |
| Transport wheels | 8″ |
| Gross dimensions (LxWxH), mm | 1270x340x780 |
| Net weight, kg | 110 |
| Protection class | IP54M |
| Gross weight, kg | 130.0 |
| SKU | KS 8TKE 52/35 |
| Barcode | 4260405364145 |
Dhs. 5,197.00
Electric Log Splitter KS 8TKE 52/35