No Items in cart
Cruise control
A function that maintains constant engine speed, reducing the strain on the hands and increasing comfort and stability when working on large spaces.
| Engine power, hp/kW: | 1.7/1.25 |
| Engine type: | gasoline 2-stroke |
| Cutting width (spool): | 420 mm |
| Cutting width (cutting disc): | 255 mm |
| Engine type | gasoline 2-stroke |
| Engine volume, cm³ | 42.7 |
| Engine power, hp/kW | 1.7/1.25 |
| Engine model | KS 45 |
| Maximum speed, rpm | 6500 |
| Petrol and oil mix ratio | 40:1 |
| Fuel tank volume, l | 1.1 |
| Cutting width (spool) | 420 mm |
| Cutting width (cutting disc) | 255 mm |
| Cutting thickness (grass trimmer), mm | 3.3 |
| Blade | 3-segment |
| Tube diameter, mm | 28 |
| Mount type | side |
| Noise level Lpa (7m)/Lwa, dB | 110 |
| Includes | Trimmer Head, Brush Blade, Shoulder Strap, Face Shield, Hearing Protection, Tool Bag |
| Gross dimensions (LxWxH), mm | 1050x280x293/80 |
| Net weight, kg | 7.5 |
| Gross weight, kg | 9.0 |
| SKU | KS BC17G-2T |
| Barcode | 4260405368488 |
No Items in cart